<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Energy</title>
		<link>http://syniadau.forumotion.net/energy-f18/-t1.htm</link>
		<description>The balance between fuels and renewable energy for electricity, transport and heating/cooling, to reduce our CO2 emissions and fuel imports.</description>
		<lastBuildDate>Fri, 08 May 2009 00:10:28 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Energy</title>
			<url>http://i76.servimg.com/u/f76/13/06/32/38/syniad11.jpg</url>
			<link>http://syniadau.forumotion.net/energy-f18/-t1.htm</link>
		</image>
		<item>
			<title>RSBP attitude to Windfarms and the Barrage</title>
			<link>http://syniadau.forumotion.net/energy-f18/rsbp-attitude-to-windfarms-and-the-barrage-t122.htm</link>
			<dc:creator>MH</dc:creator>
			<description>I came across this article on the RSBP website a few weeks ago, and thought I'd better put details of it here for future reference.



Is this the wind of change?



We've never opposed the development of any windfarm that doesn't pose a threat to sensitive wildlife. And we're never going to stop opposing those that do.



Climate change is the most significant threat to biodiversity on the planet. And it’s because of this we feel the need to make our position on wind energy clear. The  ...</description>
			<category>Energy</category>
			<pubDate>Fri, 08 May 2009 00:10:28 GMT</pubDate>
			<comments>http://syniadau.forumotion.net/energy-f18/rsbp-attitude-to-windfarms-and-the-barrage-t122.htm#237</comments>
			<guid>http://syniadau.forumotion.net/energy-f18/rsbp-attitude-to-windfarms-and-the-barrage-t122.htm</guid>
		</item>
		<item>
			<title>Offshore Windfarms in Welsh Waters</title>
			<link>http://syniadau.forumotion.net/energy-f18/offshore-windfarms-in-welsh-waters-t87.htm</link>
			<dc:creator>MH</dc:creator>
			<description>The waters around the UK belong to the Crown Estate.  These include not only territorial waters (within 12 nautical miles of shore) but also those parts of the sea above the continental shelf that are closer to the UK than another country.  Up until now the offshore windfarms around the UK have all been relatively close to shore, as can be seen from this map for Rounds 1 and 2. 



  



But Round 3 looks at sites which are further offshore and this raises questions of sovereignty when Wales  ...</description>
			<category>Energy</category>
			<pubDate>Sun, 04 Jan 2009 04:13:58 GMT</pubDate>
			<comments>http://syniadau.forumotion.net/energy-f18/offshore-windfarms-in-welsh-waters-t87.htm#130</comments>
			<guid>http://syniadau.forumotion.net/energy-f18/offshore-windfarms-in-welsh-waters-t87.htm</guid>
		</item>
		<item>
			<title>Pembroke Power Station - second best</title>
			<link>http://syniadau.forumotion.net/energy-f18/pembroke-power-station-second-best-t104.htm</link>
			<dc:creator>MH</dc:creator>
			<description>I have mixed reactions about the decision to build a 2000MW gas power station in Pembroke.







BBC, 5 Feb 2008



In one sense the decision was inevitable, South Wales lost a major part of its generating capacity when the old oil fired station closed, and that capacity does need to be replaced.  South Wales is currently a net importer of electricity; when this station is built, it won't be.



Also gas is the cleanest and most flexible form of fossil fuel.  Much better to have a gas  ...</description>
			<category>Energy</category>
			<pubDate>Thu, 05 Feb 2009 23:42:43 GMT</pubDate>
			<comments>http://syniadau.forumotion.net/energy-f18/pembroke-power-station-second-best-t104.htm#181</comments>
			<guid>http://syniadau.forumotion.net/energy-f18/pembroke-power-station-second-best-t104.htm</guid>
		</item>
		<item>
			<title>Tidal Power from the Severn Estuary</title>
			<link>http://syniadau.forumotion.net/energy-f18/tidal-power-from-the-severn-estuary-t99.htm</link>
			<dc:creator>MH</dc:creator>
			<description>The UK government published a shortlist of schemes for the harnessing tidal power from the Severn yesterday, along with a consultation document.  There will be a three month consultation period, with a final decision made in 2010.  



Here are some of the news clips.  Please note that the C4 news shows the correct location of the shortlisted Bridgewater Bay lagoon (although with the wrong profile) but that the BBC shows the wrong location.   















One of the more balanced  ...</description>
			<category>Energy</category>
			<pubDate>Tue, 27 Jan 2009 14:05:16 GMT</pubDate>
			<comments>http://syniadau.forumotion.net/energy-f18/tidal-power-from-the-severn-estuary-t99.htm#171</comments>
			<guid>http://syniadau.forumotion.net/energy-f18/tidal-power-from-the-severn-estuary-t99.htm</guid>
		</item>
		<item>
			<title>Biogas</title>
			<link>http://syniadau.forumotion.net/energy-f18/biogas-t91.htm</link>
			<dc:creator>MH</dc:creator>
			<description>I caught a very interesting story on Channel 4 news about biogas:



Up to half the gas used for cooking and heating British homes could be produced by renewable waste by 2020.



The findings are contained in study carried out by Ernst &amp; Young for National Grid, which now runs Britain's gas network.







Channel 4 News, 13 Jan 2009

Wales in particular is more dependent on gas than the rest of Britain.  Over half (50.6%)  of our electricity is generated by gas compared with a  ...</description>
			<category>Energy</category>
			<pubDate>Tue, 13 Jan 2009 23:27:25 GMT</pubDate>
			<comments>http://syniadau.forumotion.net/energy-f18/biogas-t91.htm#144</comments>
			<guid>http://syniadau.forumotion.net/energy-f18/biogas-t91.htm</guid>
		</item>
		<item>
			<title>New Nuclear Plant at Yr Wylfa</title>
			<link>http://syniadau.forumotion.net/energy-f18/new-nuclear-plant-at-yr-wylfa-t86.htm</link>
			<dc:creator>MH</dc:creator>
			<description>I'm not in favour of nuclear energy for the simple reason that Wales has the potential to produce all the electricity it needs by other means.  However, the simple fact is that Wales does not have any control over power generation over 50MW, and it's clearly the UK's policy to provide a large part of the energy it needs from nuclear.  We in Wales can at present do nothing to stop it.



All the indications are that a new plant is going to be built alongside the present one.  And recent developments  ...</description>
			<category>Energy</category>
			<pubDate>Sat, 03 Jan 2009 18:47:47 GMT</pubDate>
			<comments>http://syniadau.forumotion.net/energy-f18/new-nuclear-plant-at-yr-wylfa-t86.htm#128</comments>
			<guid>http://syniadau.forumotion.net/energy-f18/new-nuclear-plant-at-yr-wylfa-t86.htm</guid>
		</item>
		<item>
			<title>The Electricity Grid - Irish Interconnectors</title>
			<link>http://syniadau.forumotion.net/energy-f18/the-electricity-grid-irish-interconnectors-t70.htm</link>
			<dc:creator>MH</dc:creator>
			<description>A couple of months ago, there was a story on the BBC Website about an interconnector between Wales and Ireland 



Welsh-Irish electricity link plan



Construction work will start next year on a 250km (155 mile) electricity cable linking north Wales and the Irish Republic if it wins planning approval.  High voltage electricity cables would be laid under the Irish Sea from Prestatyn to the north of Dublin under the East West Interconnector scheme.  It will carry 500 megawatts of electricity,  ...</description>
			<category>Energy</category>
			<pubDate>Tue, 09 Dec 2008 04:33:07 GMT</pubDate>
			<comments>http://syniadau.forumotion.net/energy-f18/the-electricity-grid-irish-interconnectors-t70.htm#92</comments>
			<guid>http://syniadau.forumotion.net/energy-f18/the-electricity-grid-irish-interconnectors-t70.htm</guid>
		</item>
		<item>
			<title>Tidal Flow Projects</title>
			<link>http://syniadau.forumotion.net/energy-f18/tidal-flow-projects-t76.htm</link>
			<dc:creator>MH</dc:creator>
			<description>I've discovered an interesting website called NewEnergyFocus, which seems to have a lot of news about renewable energy projects.  







On it I found a new article about one project called DeltaStream, by a Cardiff-based company called Tidal Energy Limited.



Tidal energy firm seeks to develop Welsh test site 



This is for a trial of a 1MW assembly of three turbines in Ramsey Sound, just of St Davids Head.  Probably the best thing is to embed the video presentation from Tidal Energy  ...</description>
			<category>Energy</category>
			<pubDate>Tue, 16 Dec 2008 02:08:01 GMT</pubDate>
			<comments>http://syniadau.forumotion.net/energy-f18/tidal-flow-projects-t76.htm#105</comments>
			<guid>http://syniadau.forumotion.net/energy-f18/tidal-flow-projects-t76.htm</guid>
		</item>
		<item>
			<title>Change in the way ROCs are calculated</title>
			<link>http://syniadau.forumotion.net/energy-f18/change-in-the-way-rocs-are-calculated-t79.htm</link>
			<dc:creator>MH</dc:creator>
			<description>I was pleased to see this story in New Energy Focus, about how the new Department of Energy and Climate Change is planning on introducing a varying tariff for ROCs, dependent on the way that the renewable energy is generated.



Government set to band ROCs in favour of marine energy



The purpose of ROCs was to encourage the development of new generating technologies by guaranteeing a price for the electricity produced that would be high enough to give companies enough confidence to make  ...</description>
			<category>Energy</category>
			<pubDate>Thu, 18 Dec 2008 00:38:59 GMT</pubDate>
			<comments>http://syniadau.forumotion.net/energy-f18/change-in-the-way-rocs-are-calculated-t79.htm#109</comments>
			<guid>http://syniadau.forumotion.net/energy-f18/change-in-the-way-rocs-are-calculated-t79.htm</guid>
		</item>
		<item>
			<title>Discussion on Climate Change - Pawb a'i Farn</title>
			<link>http://syniadau.forumotion.net/energy-f18/discussion-on-climate-change-pawb-a-i-farn-t73.htm</link>
			<dc:creator>MH</dc:creator>
			<description>It was a toss up whether to put this in this forum or the Environment forum, but I decided to put it here because the way we produce and consume energy is one of the the major factors in reducing the pace of climate change. 







The programme was broadcast on 4 December 2008, and available on both the BBC and S4C websites. </description>
			<category>Energy</category>
			<pubDate>Mon, 15 Dec 2008 17:00:00 GMT</pubDate>
			<comments>http://syniadau.forumotion.net/energy-f18/discussion-on-climate-change-pawb-a-i-farn-t73.htm#101</comments>
			<guid>http://syniadau.forumotion.net/energy-f18/discussion-on-climate-change-pawb-a-i-farn-t73.htm</guid>
		</item>
	</channel>
</rss>